Natural Granite
00-grade natural granite base, column and worktable make it strong rigidity and small deformation to ensure stable accuracy. Model | VMS-562G | VMS-682G | VMS-8102G | |
Travel (mm) | 500X600X200 | 600X800X200 | 800X1000X200 | |
Dimension (L)X(W)X(H)(mm) | 1120X1360X1650 | 1220X1560X1650 | 1420X1760X1650 | |
Weight(kg) | 1100 | 1300 | 1600 | |
Measuring Load (kg) | 50 | 50 | 50 | |
X/Y axis Measuring Accuracy (μm) | E2(X/Y)=(2.5+L/200) | |||
Grating ruler | LAMOTION 0.5um high precision metal patch ruler | |||
Guide | Taiwan SHAC high precision linear guide | |||
Drive Method | Taiwan SHAC high-precision ball screw | |||
CCD | HIKROBOT 1.3 million pixel digital camera | |||
Lighting | Under contour light | LED parallel profile cold light | ||
Surface Light | Programmable LED four-ring and eight-zone surface cold light source with laser pointer | |||
Optical Lens | Original POMEAS high-definition manual zoom with position lens (image magnification 28X-180X) |
|||
Motor | Three-axis original Japan Nidec servo motor | |||
Control System | ACT420 precision control system | |||
Measuring Software | Precision measurement software INSPEC-CNC | |||
Working Environment | Temperature 20℃±3℃, temperature change <2℃/hr, humidity 30~80% | |||
Power | 220V/50Hz/5A | |||
Remarks: Domestic/imported probe and 3D measuring software can be selected to achieve precision height measurement function. |